2019 PDE Monthly Report Distribution Status


The distribution of the December 2019 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.

Benefit Year Report Name Date of Distribution Report Sequence #*
2019 Plan to Plan (P2P) 01/08/2020 2019012
2019 Cumulative Beneficiary 01/08/2020 2019012
2018 Cumulative Beneficiary 01/08/2020 2018024
2017 Cumulative Beneficiary 01/09/2020 2017036
2016 Cumulative Beneficiary 01/09/2020 2016048
2015 Cumulative Beneficiary 01/09/2020 2015060
2014 Cumulative Beneficiary 01/09/2020 2014072
2013 Cumulative Beneficiary 01/10/2020 2013084

The distribution of the November 2019 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.

Benefit Year Report  Name Date of Distribution Report Sequence #*
2019 Plan to Plan (P2P) 12/09/2019 2019011
2019 Cumulative Beneficiary 12/09/2019 2019011
2018 Cumulative Beneficiary 12/09/2019 2018023
2017 Cumulative Beneficiary 12/09/2019 2017035
2016 Cumulative Beneficiary 12/10/2019 2016047
2015 Cumulative Beneficiary 12/10/2019 2015059
2014 Cumulative Beneficiary 12/10/2019 2014071
2013 Cumulative Beneficiary 12/10/2019 2013083

The distribution of the October 2019 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.

Benefit Year Report Name Date of Distribution Report Sequence #*
2019 Plan to Plan (P2P) 11/11/2019 2019010
2019 Cumulative Beneficiary 11/11/2019 2019010
2018 Cumulative Beneficiary 11/11/2019 2018022
2017 Cumulative Beneficiary 11/12/2019 2017034
2016 Cumulative Beneficiary 11/12/2019 2016046
2015 Cumulative Beneficiary 11/12/2019 2015058
2014 Cumulative Beneficiary 11/12/2019 2014070
2013 Cumulative Beneficiary 11/13/2019 2013082

The distribution of the September 2019 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.

Benefit Year Report Name Date of Distribution Report Sequence #*
2019 Plan to Plan (P2P) 10/8/2019 2019009
2019 Cumulative Beneficiary 10/8/2019 2019009
2018 Cumulative Beneficiary 10/8/2019 2018021
2017 Cumulative Beneficiary 10/8/2019 2017033
2016 Cumulative Beneficiary 10/8/2019 2016045
2015 Cumulative Beneficiary 10/8/2019 2015057
2014 Cumulative Beneficiary 10/8/2019 2014069
2013 Cumulative Beneficiary 10/9/2019 2013081

The distribution of the August 2019 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.

Benefit Year Report Name Date of Distribution Report Sequence #*
2019 Plan to Plan (P2P) 09/10/2019 2019008
2019 Cumulative Beneficiary 09/10/2019 2019008
2018 Cumulative Beneficiary 09/10/2019 2018020
2017 Cumulative Beneficiary 09/11/2019 2017032
2016 Cumulative Beneficiary 09/11/2019 2016044
2015 Cumulative Beneficiary 09/11/2019 2015056
2014 Cumulative Beneficiary 09/11/2019 2014068
2013 Cumulative Beneficiary 09/12/2019 2013080

The distribution of the July 2019 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.

Benefit Year Report Name Date of Distribution Report Sequence #*
2019 Plan to Plan (P2P) 08/07/2019 2019007
2019 Cumulative Beneficiary 08/07/2019 2019007
2018 Cumulative Beneficiary 08/07/2019 2018019
2017 Cumulative Beneficiary 08/08/2019 2017031
2016 Cumulative Beneficiary 08/08/2019 2016043
2015 Cumulative Beneficiary 08/08/2019 2015055
2014 Cumulative Beneficiary 08/08/2019 2014067
2013 Cumulative Beneficiary 08/09/2019 2013079

The distribution of the June 2019 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year. In addition, the P2P Phase III reports were distributed on 07/31/2019.

Benefit Year Report Name Date of Distribution Report Sequence #*
2019 Plan to Plan (P2P) 07/30/2019 2019006
2019 Cumulative Beneficiary 07/29/2019 2019006
2018 Plan to Plan (P2P) 07/31/2019 2018018
2018 Cumulative Beneficiary 07/30/2019 2018018
2017 Cumulative Beneficiary 07/30/2019 2017030
2016 Cumulative Beneficiary 07/30/2019 2016042
2015 Cumulative Beneficiary 07/31/2019 2015054
2014 Cumulative Beneficiary 07/31/2019 2014066
2013 Cumulative Beneficiary 08/01/2019 2013078
2012 Cumulative Beneficiary 08/01/2019 2012090

The distribution of the May 2019 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.

Benefit Year Report Name Date of Distribution Report Sequence #*
2019 Plan to Plan (P2P) 06/10/2019 2019005
2019 Cumulative Beneficiary 06/10/2019 2019005
2018 Plan to Plan (P2P) 06/11/2019 2018017
2018 Cumulative Beneficiary 06/11/2019 2018017
2017 Cumulative Beneficiary 06/11/2019 2017029
2016 Cumulative Beneficiary 06/12/2019 2016041
2015 Cumulative Beneficiary 06/12/2019 2015053
2014 Cumulative Beneficiary 06/12/2019 2014065
2013 Cumulative Beneficiary 06/12/2019 2013077
2012 Cumulative Beneficiary 06/13/2019 2012089

The distribution of the April 2019 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.

Benefit Year Report Name Date of Distribution Report Sequence #*
2019 Plan to Plan (P2P) 05/09/2019 2019004
2019 Cumulative Beneficiary 05/09/2019 2019004
2018 Plan to Plan (P2P) 05/09/2019 2018016
2018 Cumulative Beneficiary 05/10/2019 2018016
2017 Cumulative Beneficiary 05/10/2019 2017028
2016 Cumulative Beneficiary 05/10/2019 2016040
2015 Cumulative Beneficiary 05/11/2019 2015052
2014 Cumulative Beneficiary 05/11/2019 2014064
2013 Cumulative Beneficiary 05/11/2019 2013076
2012 Cumulative Beneficiary 05/11/2019 2012088

The distribution of the March 2019 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.

Benefit Year Report Name Date of Distribution Report Sequence #*
2019 Plan to Plan (P2P) 04/09/2019 2019003
2019 Cumulative Beneficiary 04/09/2019 2019003
2018 Plan to Plan (P2P) 04/09/2019 2018015
2018 Cumulative Beneficiary 04/09/2019 2018015
2017 Cumulative Beneficiary 04/10/2019 2017027
2016 Cumulative Beneficiary 04/10/2019 2016039
2015 Cumulative Beneficiary 04/10/2019 2015051
2014 Cumulative Beneficiary 04/10/2019 2014063
2013 Cumulative Beneficiary 04/10/2019 2013075
2012 Cumulative Beneficiary 04/11/2019 2012087

The distribution of the February 2019 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.

Benefit Year Report Name Date of Distribution Report Sequence #*
2019 Plan to Plan (P2P) 03/11/2019 2019002
2019 Cumulative Beneficiary 03/11/2019 2019002
2018 Plan to Plan (P2P) 03/11/2019 2018014
2018 Cumulative Beneficiary 03/11/2019 2018014
2017 Cumulative Beneficiary 03/11/2019 2017026
2016 Cumulative Beneficiary 03/12/2019 2016038
2015 Cumulative Beneficiary 03/12/2019 2015050
2014 Cumulative Beneficiary 03/12/2019 2014062
2013 Cumulative Beneficiary 03/12/2019 2013074
2012 Cumulative Beneficiary 03/12/2019 2012086

The distribution of the January 2019 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.

Benefit Year Report Name Date of Distribution Report Sequence #*
2019 Plan to Plan (P2P) 02/08/2019 2019001
2019 Cumulative Beneficiary 02/09/2019 2019001
2018 Plan to Plan (P2P) 02/09/2019 2018013
2018 Cumulative Beneficiary 02/10/2019 2018013
2017 Cumulative Beneficiary 02/10/2019 2017025
2016 Cumulative Beneficiary 02/10/2019 2016037
2015 Cumulative Beneficiary 02/10/2019 2015049
2014 Cumulative Beneficiary 02/10/2019 2014061
2013 Cumulative Beneficiary 02/11/2019 2013073
2012 Cumulative Beneficiary 02/11/2019 2012085

Last Updated: 01/14/2020